Home>Products>130x180x50 bearing>65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings
CYSD NU1013 MODELS
Need a CAD or 3D Model?
65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings
category
130x180x50 bearing
CYSD NU1013 Bearing SPECIFICATIONS
100% Authentic. 65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings 1.00 mm Fillet Radius rb Highest Quality. REXROTH BEARINGS DEVELOPMENT LTD 65 mm x 100 mm x 18 mm Certified Supplier.
- CYSD
NU1013
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings
- Flange Block
- 0.0
- N/A
- 101.696
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 23230
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.56" Length Th
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 224
- 5.938 Inch | 150.825 Millimeter
- 8.25 Inch | 209.55 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 16.5 Inch | 419.1 Millimeter
- 7.56 Inch | 192.024 Millimeter
CYSD NU1013 65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings Products and services
65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | C0 | Size | Width |
NU1013 | Loyal | 65 mm | 100 mm | 18 mm | 43,3 kN | 74,5 mm | 52,9 kN | 65x100x18 | 18 |
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 100 mm x 18 mm NTN 5S-HSB103C angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm NACHI NUP 413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm Loyal NF413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm Loyal NJ413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm ISO 6413 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 100 mm x 18 mm SNR ML7013HVUJ74S angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm ISB 21315 EKW33+H315 spherical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 100 mm x 18 mm FBJ N1013 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 100 mm x 18 mm CYSD 7013CDB angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Cartridge; 5-15/16" Bore; 16-1/2" Bolt Circle; 8-1/4" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:224; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing:8.25 Inch | 209.55 Millimeter; Cartridge Pilot Diameter:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:16.5 Inch | 419.1 Millimeter; D:7.56 Inch | 192.024 Millimeter; |
65 mm x 100 mm x 18 mm CYSD NU1013 cylindrical roller bearings Video
KOYO NU1007 bearing KOYO Japan -NU10
koyo nu1013 bearing Azerbaijan_koyo Bearings Distribut. ... CYSD NU1007 bearing's type is Cylindrical Roller Bearings,and CYSD NU1007 bearing's size is
Buy 65 mm x 100 mm x 18 mm FBJ NU1013 cylindrical roller
Online 65 mm x 100 mm x 18 mm FBJ NU1013 cylindrical roller bearings NEI ... Provide high-quality stocks of AST Bearing and CYSD Bearing for the world, and
cylindrical roller bearings of page 12
65 mm x 100 mm x 18 mm FBJ NU1013 cylindrical roller bearings: ra max : 1 ... 55 mm x 90 mm x 18 mm CYSD NJ1011 cylindrical roller bearings: Seal Type
65 mm x 100 mm x 18 mm CYSD NJ1013 cylindrical roller
65 mm x 100 mm x 18 mm CYSD NJ1013 cylindrical roller bearings SEARCH - Uncoated finish/coating: Whether it's agriculture or construction equipment your
Buy NUP420 CYSD Cylindrical Roller Bearings - Champion
Buy NUP420 CYSD Cylindrical Roller Bearings from Champion Hydraulic Co., Ltd ... NNC4936-V NKE Cylindrical Roller Bearings · NU1013 NSK Cylindrical
Buy NU1013 NSK Cylindrical Roller Bearings - Champion
Bearing number, NU1013, NU1013, NU1013. Size (mm), 65x100x18(mm), 65x100x18(mm), 65x100x18(mm). Brand, CX, ISO, CYSD. Bore Diameter (mm)
Bearing NU1013 (CYSD) | Size and Specification | Bearings
Cylindrical roller bearings NU1013. Bearing number : NU1013. Size (mm) : 65x100x18. Brand : CYSD. Bore Diameter (mm) : 65. Outer Diameter (mm) : 100
CONSOLIDATED K-30x35x11 bearing,K-30x35x11 NEEDLE
Nov 14, 2018 - ... NSK NNCF4934V CYSD NU1013 FAF 4315 IKO BA710ZOH RBC IR-9608-C Torrington SAF624 SKF SIA80ES CONSOLIDATED FR-144 CX
CYSD NU1013 INTERCHANGE
130x180x50 bearing Part series NU1013 is a potential replacement for these common bearing part numbers:
NU1013
NU1013
NU1013
NU1013
NU1013
NU1013
NU1013
NU1013
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
CYSD NU1013 Technical Articles
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |
130x180x50 bearing CATEGORIES
- 110x170x45 bearing
- 130x180x50 bearing
- 140x175x18 bearing
- 140x190x50 bearing
- 150x225x35 bearing
- 160x200x20 bearing
- 20x42x12 bearing
- 220x400x144 bearing
- 30x42x30 bearing
- 35x100x25 bearing
- Ucf 206 Bearing
- Ucp204 Bearing
- Skf 6206 Bearing
- Skf 6205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed CYSD NU1013 Bearing Also Viewed
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings