REXROTH BEARINGS DEVELOPMENT LTD
REXROTH BEARINGS DEVELOPMENT LTD
110x170x45 bearing   130x180x50 bearing   140x175x18 bearing  
English
English
  • Home
  • Stock Categories
    • 110x170x45 bearing
    • 130x180x50 bearing
    • 140x175x18 bearing
    • 140x190x50 bearing
    • 150x225x35 bearing
    • 160x200x20 bearing
    • 20x42x12 bearing
    • 220x400x144 bearing
    • 30x42x30 bearing
    • 35x100x25 bearing
    • Ucf 206 Bearing
    • Ucp204 Bearing
    • Skf 6206 Bearing
    • Skf 6205 Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Single-Row Deep Groove Ball Bearings
    • Wide Series Cylindrical Roller Bearings
    • Precision Ball Bearings
    • High Precision Bearings
    • High Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • 110x170x45 bearing
  • 130x180x50 bearing
  • 140x175x18 bearing
✖

Home

Stock Categories

Technical Articles

110x170x45 bearing

130x180x50 bearing

140x175x18 bearing

Home>Products>150x225x35 bearing>AST NU1012 MA cylindrical roller bearings

  • AST NU1012 MA cylindrical roller bearings
  • AST NU1012 MA cylindrical roller bearings

AST NU1012 MA MODELS

Need a CAD or 3D Model?

What is NU1012 MA bearing cross reference?
Contact NowWhatsAppBe Our Agent

AST NU1012 MA cylindrical roller bearings

category

150x225x35 bearing

AST NU1012 MA Bearing SPECIFICATIONS

  • 150x225x35 bearing offers a AST NU1012 MA cylindrical roller bearings selection 4470 lb radial dynamic load capacity: of Genuine 150x225x35 bearing at Wholesale Prices. We REXROTH BEARINGS DEVELOPMENT LTD 200 series: are a AST NU1012 MA cylindrical roller bearings Certified Parts Retailer

  • AST
  • NU1012 MA

  • 6834
  • 170x215x22
  • 170
  • 215
  • 22
  • 170 mm
  • 215 mm
  • 22 mm
Download AST NU1012 MA Spec Sheet
REXROTH BEARINGS DEVELOPMENT LTD

REXROTH BEARINGS DEVELOPMENT LTDChina

  • REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

AST NU1012 MA cylindrical roller bearings Product features

  • 6834
  • 170x215x22
  • 170
  • 215
  • 22
  • 170 mm
  • 215 mm
  • 22 mm
  • 22 mm
  • 1,1 mm
  • 176,5 mm
  • 208,5 mm
  • 1 mm
  • 1,9 Kg
  • 59,8 kN
  • 70,5 kN
  • 2700 r/min
  • 3200 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 1.9
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
  • Deep Groove
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6834
  • 4.18878
  • 8.465 Inch | 215 Millimeter
  • 6.693 Inch | 170 Millimeter
  • 0.866 Inch | 22 Millimeter
  • 0 Inch | 0 Millimeter
  • 6834
  • 1.1
  • 74.8
  • 70.5
  • 2.60
  • 16.1
  • 2700
  • 3200
  • 176.5
  • 208.5
  • 1
  • 1.90
AST NU1012 MA cylindrical roller bearings pdf

AST NU1012 MA AST NU1012 MA cylindrical roller bearings Specifications

AST NU1012 MA cylindrical roller bearings cross reference by manufacturer

No.BrandGDBCOPdL
1012KLTimken17,06 mm47 mm34,13 mm14,3 kN - - 19.05 mm3,97 mm
1012KLLTimken17,06 mm47 mm34,13 mm14,3 kN - - 19.05 mm3,97 mm
1012KLLBTimken17,06 mm47 mm34,13 mm14,3 kN - - 19.05 mm3,97 mm
1012KRTimken - 47 mm34,13 mm14,3 kN16,56 mm15,29 mm19.05 mm4 mm
1012KRRTimken - 47 mm34,13 mm14,3 kN16,56 mm15,29 mm19.05 mm4 mm
1012KRRBTimken - 47 mm34,13 mm14,3 kN16,56 mm15,29 mm19.05 mm4 mm
YB 1012IKO - 20,638 mm - 17,8 kN - - 15,875 -
Y1012KOYO - 20,638 mm - 15,1 kN - - 15,875 -
Y-1012NSK - 20,638 mm - 17 kN - - 15,875 -
STF725RV1012gNSK - 1 000 mm700 mm19 000 kN - - 725 mm -
STF760RV1012gNSK - 1 030 mm750 mm20 800 kN - - 760 mm -

 

65 mm x 160 mm x 37 mm NTN 6413 deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
ISO QJ1013 angular contact ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65,000 mm x 160,000 mm x 37,000 mm NTN 7413B angular contact ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm ISB 6413 deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm NKE 6413 deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
AST NJ413 M cylindrical roller bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm ISO NUP413 cylindrical roller bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 100 mm x 18 mm NTN 6013NR deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm NACHI NJ 413 cylindrical roller bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 100 mm x 18 mm SNR MLE7013CVUJ74S angular contact ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm Loyal 6413 deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;
65 mm x 160 mm x 37 mm Loyal 6413 deep groove ball bearingsBearing number:6834; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:176,5 mm; Da max.:208,5 mm; ra max.:1 mm; Weight:1,9 Kg; Basic dynamic load rating (C):59,8 kN; Basic static load rating (C0):70,5 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.9; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:170MM Bore; 215MM Outside Diameter; 22MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6834; Weight / LBS:4.18878; Outside Diameter:8.465 Inch | 215 Millimeter; Bore:6.693 Inch | 170 Millimeter; Outer Race Width:0.866 Inch | 22 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bearing No.:6834; r(min):1.1; Cr:74.8; C0r:70.5; Cu:2.60; f0:16.1; Grease lub.:2700; Oil lub.:3200; da(min):176.5; Da(max):208.5; ra(max):1; (Refer.)Mass(kg):1.90;

 

 

AST NU1012 MA cylindrical roller bearings Video

 

Bearing NU1012 MA (AST) | Size and Specification | Bearings

Cylindrical Roller Bearings NU1012 MA. Bearing number : NU1012 MA. Size (mm) : 60x95x18. Brand : AST. Bore Diameter (mm) : 60. Outer Diameter (mm) : 95

NU1012MA Cylindrical Roller Bearing | AST Bearings

NU1012 MA cylindrical roller ball bearing drawings. Unless otherwise specified, the internal radial clearance is "C0" or "C Normal". This bearing is also available 

Bearing NU1012 MA AST

Place of Origin, check with us. Brand Name, Bearing NU1012 MA AST. Certification, Check with us. Model Number, NU1012 MA AST. Min.Order Quantity, One 

AST NU1012 MA Rolamentos cilíndricos NU1012 MA

AST NU1012 MA Rolamentos cilíndricos. Bearing No. NU1012 MA. Size. 60x95x18 mm. Bore Diameter. 60 mm. Outer Diameter. 95 mm. Width. 18 mm. Bearing 

Buy AST NU1012 MA cylindrical roller bearings - REXROTH

AST NU1012 MA cylindrical roller bearings Warehouse offers 4470 lb radial dynamic load capacity: car parts and car accessories. We sell discount 150x225x35 

NU1012 MA | AST NU1012 MA Bearing | bearing 60x95x18 Size

NU1012 MA | AST NU1012 MA Bearing | bearing 60x95x18 Size,AST NU1012 Подшипники size:60x95x18,марка AST Ltd. keyword:AST NU1012 MA 

KOYO NANFL206 Bearing | NANFL206-19 SKF NJ 10/560 MA AST

3204 Ruville 4027 CRAFT 7009C SKF BAH-0219 ISO K155x163x26 SNR MLE7006CVUJ74S KOYO NANFL206-19 SKF NJ 10/560 MA AST NU1012 MA NMB

Tangier - PlusPortals - Rediker Software, Inc

Your session has timed out. Please login again. name. Events View All. 03-20-2020. AST International Day. 03-27-2020. 1/2 Day. 03-27-2020. End of 3rd 

AST NU1012 MA INTERCHANGE

150x225x35 bearing Part series NU1012 MA is a potential replacement for these common bearing part numbers:

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

  • NU1012 MA

Contact Us

REXROTH BEARINGS DEVELOPMENT LTD
AddressEmilio Cardenas Tlalnepantla, México, Mexico
Phone(Working Time)+52-55-5589-1833
Fax
  • REXROTH BEARINGS DEVELOPMENT LTD
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

AST NU1012 MA Technical Articles

skf linear rails size catalogue
SKF Linear Motion - - the Tuli shopThe SKF Linear Rail Guides are designed for linear movement and include rails and carriages that are selected according to the user's application. Since the balls  Linear bearings and units - SKFthe...
skf precision bearings price list
Super-precision bearings This program supports the analysis of spindles and contains detailed and up-to-date models of SKF super-precision bearings. Spindle condition monitoring High precision bearings SKF manufactures high precision and super precision...
what is skf roller
