Home>Products>130x180x50 bearing>160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings
SNFA SEA160 7CE1 MODELS
Need a CAD or 3D Model?
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings
130x180x50 bearing
SNFA SEA160 7CE1 Bearing SPECIFICATIONS
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings with easy-to-use parts graphics, giving 160 mm x 200 mm x 20 mm you the ability to check parts REXROTH BEARINGS DEVELOPMENT LTD availability, 130x180x50 bearing pricing, examine 74.4 mm Z remanufactured options.
- SNFA
SEA160 7CE1
- Flange Block
- 0.0
- N/A
- 52.21
- M06288
- 6
- Concentric Collar
- 6 Bolt Round Flange Block
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings
- Flange Block
- 0.0
- N/A
- 52.21
- M06288
- 6
- Concentric Collar
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.44" Length Thru Bore; Relubric
- Double Row | Double Collar | With Set Screw
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QAAFXP26A500SEO
- 115
- 11.188 Inch | 284.18 Millimeter
- 7 Inch | 177.8 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 5 Inch | 127 Millimeter
- 14 Inch | 355.6 Millimeter
- 7.44 Inch | 188.976 Millimeter
SNFA SEA160 7CE1 160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings Products and services
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | T | d | t | r | U | C |
100FSF160 | NSK | - | - | - | 100 mm | - | - | 150 mm | 640 kN |
100FSH160 | Timken | - | - | - | 100 mm | - | - | - | 55 mm |
110FS160 | Timken | - | - | - | 110 mm | - | - | - | 55 mm |
110FSF160 | NSK | - | - | - | 110 mm | - | - | 140 mm | 560 kN |
F-236160.05 | INA | - | - | - | 15,4 mm | - | - | - | - |
140TP160 | Timken | 581 mm | - | 95,25 mm | 355,6 mm | - | - | - | - |
140TPS160 | Timken | 581 mm | 917,58 mm | - | 355,6 mm | - | - | - | 123,825 mm |
160TMP11 | NSK | - | - | - | 160 mm | 10 | 1 | - | 173 |
160TMP93 | NSK | - | - | - | 160 mm | 21 | 3 | - | 745 |
160TP164 | Timken | 539,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
160TP165 | Timken | 585,8 mm | - | 114,3 mm | 406,4 mm | - | - | - | - |
65 mm x 160 mm x 37 mm Loyal NF413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 100 mm x 18 mm NTN 5S-HSB103C angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 100 mm x 18 mm FBJ N1013 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 100 mm x 18 mm SNR ML7013HVUJ74S angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm Loyal NJ413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm ISO 6413 deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm NACHI NUP 413 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 100 mm x 18 mm CYSD 7013CDB angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
65 mm x 160 mm x 37 mm ISB 21315 EKW33+H315 spherical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Concentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Other Features:Double Row | Double Collar | With Set Screw; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP26A500SEO; Weight / LBS:115; Cartridge Pilot Diameter:11.188 Inch | 284.18 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:5 Inch | 127 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; D:7.44 Inch | 188.976 Millimeter; |
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular contact ball bearings Video
SNFA Bearing of page 8 - BEARING-SINGAPORE (PTE)
SNFA Bearings PRICE | SNFA Bearings RETAILERS
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 радиально
SNFA E 230 /NS 7CE1 Bearing - Cylindrical roller bearings
Buy 160 mm x 200 mm x 20 mm SNFA SEA160 /NS 7CE1
P CTP PB D EA PX 3 b05 | 2008-07-07 - SKF
160 mm x 200 mm x 20 mm SNFA SEA160 7CE1 angular
SNFA SEA160 7CE1 INTERCHANGE
130x180x50 bearing Part series SEA160 7CE1 is a potential replacement for these common bearing part numbers:
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
SEA160 7CE1
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
SNFA SEA160 7CE1 Technical Articles
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |
130x180x50 bearing CATEGORIES
- 110x170x45 bearing
- 130x180x50 bearing
- 140x175x18 bearing
- 140x190x50 bearing
- 150x225x35 bearing
- 160x200x20 bearing
- 20x42x12 bearing
- 220x400x144 bearing
- 30x42x30 bearing
- 35x100x25 bearing
- Ucf 206 Bearing
- Ucp204 Bearing
- Skf 6206 Bearing
- Skf 6205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed SNFA SEA160 7CE1 Bearing Also Viewed
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings