Home>Products>130x180x50 bearing>55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings
Loyal 7011 B MODELS
Need a CAD or 3D Model?
55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings
130x180x50 bearing
Loyal 7011 B Bearing SPECIFICATIONS
Online 55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings Expert.More Choices. 55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings 55 mm x 90 mm x 18 mm in Stock & Ready Precision Ball Beari Category to 55 mm bore diameter: Ship Now! REXROTH BEARINGS DEVELOPMENT LTD
- Loyal
7011 B
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 20 Millimeter
- Yes
- 22219
- Double Lip Viton
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum Bolt Spacing; 309.6MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double Li
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX19V090SC
- 49
- 4 Inch | 101.6 Millimeter
- 12.189 Inch | 309.6Millimeter
- 3.69 Inch | 93.726 Millimeter
- 11.5 Inch | 292.1 Millimeter
- 3.543 Inch | 90 Millimeter
- 10.811 Inch | 274.6Millimeter
- 0 Inch | 0Millimeter
Loyal 7011 B 55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings Products and services
55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | C0 | B1 | Size |
7011 B | Loyal | 55 mm | 90 mm | 18 mm | 27,9 kN | 39,4 mm | 23,7 kN | - | 55x90x18 |
7011 B-UD | Loyal | 55 mm | 90 mm | - | 45,4 kN | - | 47,5 kN | 36 mm | 55x90x36 |
7011 B-UO | Loyal | 55 mm | 90 mm | - | 45,4 kN | 78,8 mm | 47,5 kN | 36 mm | 55x90x36 |
7011 B-UX | Loyal | 55 mm | 90 mm | - | 45,4 kN | 42,8 mm | 47,5 kN | 36 mm | 55x90x36 |
7011 BDB | ISO | 55 mm | 90 mm | - | - | 78,8 mm | - | 36 mm | 55x90x36 |
7011 BDF | ISO | 55 mm | 90 mm | - | - | 42,8 mm | - | 36 mm | 55x90x36 |
7011 BDT | ISO | 55 mm | 90 mm | - | - | - | - | 36 mm | 55x90x36 |
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 100 mm x 18 mm FBJ N1013 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 100 mm x 18 mm CYSD 7013CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm Loyal NJ413 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm ISB 21315 EKW33+H315 spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm NACHI NUP 413 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 100 mm x 18 mm NTN 5S-HSB103C angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm Loyal NF413 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm ISO 6413 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
65 mm x 100 mm x 18 mm SNR ML7013HVUJ74S angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 90MM Bore; 101.6MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 274.6MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX19V090SC; Weight / LBS:49; B:4 Inch | 101.6 Millimeter; Bolt Spacing Maximum:12.189 Inch | 309.6Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:11.5 Inch | 292.1 Millimeter; d:3.543 Inch | 90 Millimeter; Bolt Spacing Minimum:10.811 Inch | 274.6Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
55 mm x 90 mm x 18 mm Loyal 7011 B angular contact ball bearings Video
Loyal 7011 B INTERCHANGE
130x180x50 bearing Part series 7011 B is a potential replacement for these common bearing part numbers:
7011 B
7011 B
7011 B
7011 B
7011 B
7011 B
7011 B
7011 B
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
Loyal 7011 B Technical Articles
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |
130x180x50 bearing CATEGORIES
- 110x170x45 bearing
- 130x180x50 bearing
- 140x175x18 bearing
- 140x190x50 bearing
- 150x225x35 bearing
- 160x200x20 bearing
- 20x42x12 bearing
- 220x400x144 bearing
- 30x42x30 bearing
- 35x100x25 bearing
- Ucf 206 Bearing
- Ucp204 Bearing
- Skf 6206 Bearing
- Skf 6205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed Loyal 7011 B Bearing Also Viewed
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings