Home>Products>35x100x25 bearing>150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearings

150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearings
How do I place 150 mm x 225 mm x 35 mm an 12mm d EMERGENCY order for a 150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearings that I want to pick up REXROTH BEARINGS DEVELOPMENT LTD at a our store?
- NACHI
7030DB
- 0.02 KGS
- 7.28
- 12mm
- 3.1
- In Stock
- 0.132
- 10mm
- Steel
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearings
Weight:: | 0.02 KGS | Dynamic Load Rating (kN):: | 7.28 | d: | 12mm |
Static Load Rating (kN):: | 3.1 | Availability:: | In Stock | Fatigue Load Rating (kN):: | 0.132 |
B: | 10mm | Cage Type:: | Steel | SKU:: | 6201-2rsh-skf |
D: | 32mm | Size (mm): | 150 mm x 225 mm x 35 mm |
150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearingsProduct Identifiers
Structure:Crossed Roller Bearing
Gear teeth: without
Seals type:double seals
Material: 52100/100Cr6/GCr15
Product description: Bearing specialized in THK structure RE2008 Crossed roller bearings, and other high precision slewing bearings. Can produce according to drawing or sample, small order acceptable.
Oil Limiting Speed (r/min): | 19400 |
Cage Type: | Plastic |
B | 13mm |
Weight: | 0.02 KGS |
Dynamic Load Rating (kN): | 19.1 |
d | 65mm |
Clearance: | Standard |
Grease Limiting Speed (r/min): | 13000 |
Availability: | In Stock |
D | 90mm |
Get the most precise NACHI 7030DB angular contact ball bearingsfor your application now
Frequently bought150 mm x 225 mm x 35 mm NACHI 7030DB angular contact ball bearingstogether | ||||||||
D | d | B | a | C | 2B | C0 | Cr | |
7030 | 225 mm | 150 mm | 35 mm | 72,1 mm | 137 kN | - | 154 kN | - |
7030 A | 225 mm | 150 mm | 35 mm | 72,1 mm | 35 mm | - | - | - |
7030 A-UD | 225 mm | 150 mm | - | - | 222 kN | - | 308 kN | - |
7030 A-UO | 225 mm | 150 mm | - | 144,2 mm | 222 kN | - | 308 kN | - |
7030DB | 225 mm | 150 mm | 35 mm | - | 222 kN | 70 mm | 305 kN | - |
7030DB | 225 mm | 150 mm | 35 mm | 36.6 mm | 222 kN | 70 mm | 305 kN | - |
7030DB | 225 mm | 150 mm | 35 mm | 71,5 mm | 222 kN | 70 mm | 305 kN | - |
7030DB/GNP4 | 225 mm | 150 mm | 70 mm | - | 70 mm | - | - | - |
7030DB FY | 225 | 150 | 70 | 144.2 | - | - | - | 278 |
7030DB | 225 | 150 | 70 | - | - | - | - | - |
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
Related News
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |