Home>Products>130x180x50 bearing>Loyal NX 30 complex bearings
Loyal NX 30 MODELS
Need a CAD or 3D Model?
Loyal NX 30 complex bearings
category
130x180x50 bearing
Loyal NX 30 Bearing SPECIFICATIONS
Loyal NX 30 complex bearings REXROTH BEARINGS DEVELOPMENT LTD Needs Black Oxide finish/coating: Analysis , 130x180x50 bearing Manufacturing Service . Get Your Free.
- Loyal
NX 30
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.299
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Loyal NX 30 complex bearings
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.299
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Inner Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Metric
- Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series
- 45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retainer
- 31171547
- 8482.50.00.00
- Bearing
- MR7309
- 7505627
- 0.66
- 1.772 Inch | 45 Millimeter
- 1.22 Inch | 31 Millimeter
- 2.337 Inch | 59.362 Millimeter
Loyal NX 30 Loyal NX 30 complex bearings Products and services
Loyal NX 30 complex bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | d1 | Fw | C1 | Size | Width |
NX 30 | Loyal | 30 | 42 mm | 30 mm | 30 mm | 30 mm | 10 mm | 30x42x30 | 30 |
NX 30 Z | Loyal | 30 | 42 mm | 30 mm | 30 mm | 30 mm | 10 mm | 30x42x30 | 30 |
65 mm x 160 mm x 37 mm ISB 21315 EKW33+H315 spherical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm Loyal NJ413 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 100 mm x 18 mm NTN 5S-HSB103C angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm Loyal NF413 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm ISO 6413 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 100 mm x 18 mm CYSD 7013CDB angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm NACHI NUP 413 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 100 mm x 18 mm FBJ N1013 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 100 mm x 18 mm SNR ML7013HVUJ74S angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.299; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:45MM Bore; Straight Bore Profile; 59.362MM Outside Diameter; 31MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7309; Manufacturer Internal Number:7505627; Weight / LBS:0.66; d:1.772 Inch | 45 Millimeter; B:1.22 Inch | 31 Millimeter; D:2.337 Inch | 59.362 Millimeter; |
Loyal NX 30 complex bearings Video
Loyal NX 30 INTERCHANGE
130x180x50 bearing Part series NX 30 is a potential replacement for these common bearing part numbers:
NX 30
NX 30
NX 30
NX 30
NX 30
NX 30
NX 30
NX 30
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
Loyal NX 30 Technical Articles
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |
130x180x50 bearing CATEGORIES
- 110x170x45 bearing
- 130x180x50 bearing
- 140x175x18 bearing
- 140x190x50 bearing
- 150x225x35 bearing
- 160x200x20 bearing
- 20x42x12 bearing
- 220x400x144 bearing
- 30x42x30 bearing
- 35x100x25 bearing
- Ucf 206 Bearing
- Ucp204 Bearing
- Skf 6206 Bearing
- Skf 6205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed Loyal NX 30 Bearing Also Viewed
65 mm x 160 mm x 37 mm ISO 7413 A angular contact ball bearings
65,000 mm x 160,000 mm x 37,000 mm NTN QJ413 angular contact ball bearings
65 mm x 160 mm x 37 mm Timken 7413WN angular contact ball bearings
65 mm x 160 mm x 37 mm ISO NJ413 cylindrical roller bearings
65 mm x 160 mm x 37 mm NTN NUP413 cylindrical roller bearings