Home>Products>150x225x35 bearing>130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings
IKO NA 4926 MODELS
Need a CAD or 3D Model?
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings
category
150x225x35 bearing
IKO NA 4926 Bearing SPECIFICATIONS
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings Needs Analysis N/A Minimum Buy Quantity , REXROTH BEARINGS DEVELOPMENT LTD 150x225x35 bearing Manufacturing 130 mm x 180 mm x 50 mm Service . Get 0.0 Inventory Your Free.
- IKO
NA 4926
- 6810NR
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
-
REXROTH BEARINGS DEVELOPMENT LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings Product features
- 6810NR
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,85 mm
- 0,3 mm
- 0,25 mm
- 63,7 mm
- 67,8 mm
- 52 mm
- 52,5 mm
- 63 mm
- 0,3 mm
- 0,05 Kg
- 6,4 kN
- 6,2 kN
- 9 500 r/min
- 11 000 r/min
- 2.05
- 6810NR
- 1
- 0.25
- 65
- 0.015
- 7
- 52
- ecat_NSRDGB
- 11000
- 2.05
- 1.8
- 0.05
- 9500
- 0.3
- 0.015
- 63
- -0.015
- 6.2
- 17.2
- -0.015
- 61.469
- DGBB_SR_NR_OT
- 3.969
- 0
- 23
- 6810NR
- 68.5
- 6400
- 0
- 57.5
- 0.3
- 6101
- 18
- 53.531
IKO NA 4926 130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings Specifications
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | C | C0 | Fw | Size | Width |
RNA 4926 | JNS | 180 mm | - | 150 | 216 kN | 540 kN | 150 mm | 150x180x50 | 50 |
RNA 4926U | IKO | 180 mm | - | 150 | 206 kN | 511 kN | 150 mm | 150x180x50 | 50 |
RNA 4926UU | IKO | 180 mm | - | 150 | 206 kN | 511 kN | 150 mm | 150x180x50 | 50 |
NA 4926 | NBS | 180 mm | - | 130 mm | 203 kN | 470 kN | 150 mm | 130x180x50 | 50 |
NA 4926U | IKO | 180 mm | 51 mm | 130 mm | 206 kN | 511 kN | 150 mm | 130x180x51 | 51 |
NA 4926UU | IKO | 180 mm | 51 mm | 130 mm | 206 kN | 511 kN | 150 mm | 130x180x51 | 51 |
65 mm x 160 mm x 37 mm Loyal 6413 deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm NTN 6413 deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm NKE 6413 deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm ISB 6413 deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm ISO NUP413 cylindrical roller bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
ISO QJ1013 angular contact ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm Loyal 6413 deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 100 mm x 18 mm SNR MLE7013CVUJ74S angular contact ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 100 mm x 18 mm NTN 6013NR deep groove ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
AST NJ413 M cylindrical roller bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65,000 mm x 160,000 mm x 37,000 mm NTN 7413B angular contact ball bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
65 mm x 160 mm x 37 mm NACHI NJ 413 cylindrical roller bearings | Bearing number:6810NR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:63,7 mm; D2:67,8 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; (Oil) Lubrication Speed:11 000 r/min; SRI:2.05; hidYobi:6810NR; LangID:1; ro:0.25; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; Oil rpm:11000; SRE:2.05; Cy:1.8; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_NR_OT; DA_:3.969; bomp:0; Z_:23; yobi:6810NR; Dx:68.5; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6101; SBRG:18; DI_:53.531; |
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings Video
Bearing NA 4926 (IKO) | Size and Specification | Bearings
Needle roller bearings NA 4926. Bearing number : NA 4926. Size (mm) : 130x180x50. Brand : IKO. Bore Diameter (mm) : 130. Outer Diameter (mm) : 180
NA4926 IKO Needle Roller Bearing with Inner Ring
NA4926 IKO Needle Roller Bearing with Inner Ring (NA Series) at BearingBoys ... Brand. IKO. F. 150mm. Inside Dia (d). 130mm. Interchangeable With. NA4926
IKO NA 4926 Needle Roller Bearings, Rs 5500 /piece
Paramount Bearing Co. - offering IKO NA 4926 Needle Roller Bearings at Rs 5500/piece in Chennai, Tamil Nadu. Get best price and read about company and
Imported | IKO NA 4926 Bearing | IKO Bearings InNeuseeland
As IKO bearing distributor, BEST Bearings have IKO NA 4926 in stock. If you want to ... The main application areas of IKO NAU 4926UU bearing in Croatian
130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings
170 Million NTN PRECISION AXLE CORP. 76.2 mm d used 130 mm x 180 mm x 50 mm IKO NA 4926 needle roller bearings instantly searchable. Shop -20 °C T
Iko Bearing Na 4926 Needle Roller Bearing Na4926 - Buy
Iko Bearing Na 4926 Needle Roller Bearing Na4926 , Find Complete Details about Iko Bearing Na 4926 Needle Roller Bearing Na4926,Needle Roller Bearing
IKO NA 4926 - NA 4926 in Venice-IKO Bearings
Our IKO NA 4926 bearings and other bearings are 100% compliant with the international quality standard ISO 9001 and are highly appreciated in various
NA 4926 UU | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Assembled components. IKO NA 4926 UU, NA-4926-UU, NA4926UU, NA4926UU
IKO NA 4926 INTERCHANGE
150x225x35 bearing Part series NA 4926 is a potential replacement for these common bearing part numbers:
NA 4926
NA 4926
NA 4926
NA 4926
NA 4926
NA 4926
NA 4926
NA 4926
Contact Us

- REXROTH BEARINGS DEVELOPMENT LTD
- AddressEmilio Cardenas Tlalnepantla, México, Mexico
- Phone(Working Time)+52-55-5589-1833
- Fax
IKO NA 4926 Technical Articles
skf linear rails size catalogue |
skf precision bearings price list |
what is skf roller |
150x225x35 bearing CATEGORIES
- 110x170x45 bearing
- 130x180x50 bearing
- 140x175x18 bearing
- 140x190x50 bearing
- 150x225x35 bearing
- 160x200x20 bearing
- 20x42x12 bearing
- 220x400x144 bearing
- 30x42x30 bearing
- 35x100x25 bearing
- Ucf 206 Bearing
- Ucp204 Bearing
- Skf 6206 Bearing
- Skf 6205 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill